Dear Parent/ Guardian,
Please see below your swimmers training schedule regarding weekends and extra sessions in lead up to NAGs for the weekends and this week. All other sessions are running as normal.
If you are unable to attend any sessions please can you let me know
13yrs plus athletes & National Age Group squad athletes.
Thurs | 31st | Oct | Junior/ Senior/ Age Group/ Regional squad 7am-9.30am All NAGs competitive athletes 11am-12.30pm |
Fri | 1st | Nov | 12&U team 10am-11.30am 12&U duet, Age Group squad, Regional and Junior Nags squad 10am-1pm |
Sat | 2nd | Nov | Normal + walkthroughs 11am-12pm |
Sun | 3rd | Nov | Normal + walkthroughs 12pm-1pm |
Sat | 9th | Nov | Normal + walkthroughs 11am-12pm |
Sun | 10th | Nov | NAGS extra training 10am-1pm: 10am-11am solos only 11am-12pm Duets and 13/14 figures only 12-1pm all age groups figures 2pm-3pm land 3pm-5pm 12&U team walkthroughs 1hr team 1hr 3pm-6pm other squads as normal |
Sat | 16th | Nov | JCCS ( not kippax) 1pm-4pm + walkthroughs 12pm-1pm |
Sun | 17th | Nov | NAGS extra training 10am-12pm: 10am-11am Duets and 13/14 figures only 11am-12pm all age groups figures 2pm-3pm land 3pm-5pm 12&U team walkthroughs 1hr team 1hr 3pm-6pm other squads as normal |
Sat | 23rd | Nov | Normal |
Sun | 24th | Nov | Normal |
Fri | 29th | Nov | 12&U combo- NAGs |
Sat | 30th | Nov | NAGS |
Sun | 1st | Dec | NAGS |
Sat | 7th | Dec | Normal- xmas show prep |
Sun | 8th | Dec | Normal- Xmas show prep |
Sat | 14th | Dec | Xmas show Kippax |
Sun | 15th | Dec | land 3pm-4pm pool 4pm-6pm |
Thurs | 19th | Dec | Last session break up for Xmas |
12&U NAGs Squad | |||
Fri | 1st | Nov | 12&U team 10am-11.30am 12&U duet, Age Group squad, Regional and Junior Nags squad 10am-1pm |
Sat | 2nd | Nov | Normal + walkthroughs 11am-12pm |
Sun | 3rd | Nov | Normal + walkthroughs 12pm-1pm |
Sat | 9th | Nov | Normal + walkthroughs 11am-12pm |
Sun | 10th | Nov | 10am-11am Natalie & Hope solos__ 11am-12pm Natalie & Hope duet__ 12-1pm 12&U Team__ 2pm-3pm land__ 3pm-5pm 12&U Team 1hr walkthroughs 1hr team |
Sat | 16th | Nov | JCCS ( not kippax) 1pm-4pm + walkthroughs 12pm-1pm |
Sun | 17th | Nov | 10am-11am Natalie & Hope solos__ 11am-12pm Natalie & Hope duet__ 12-1pm 12&U Team__ 2pm-3pm land__ 3pm-5pm 12&U Team 1hr walkthroughs 1hr team |
Sat | 23rd | Nov | Normal |
Sun | 24th | Nov | Normal |
Fri | 29th | Nov | 12&U combo- NAGs |
Sat | 30th | Nov | NAGS |
Sun | 1st | Dec | NAGS |
Sat | 7th | Dec | Normal- xmas show prep |
Sun | 8th | Dec | Normal- Xmas show prep |
Sat | 14th | Dec | Xmas show Kippax |
Sun | 15th | Dec | land 3pm-4pm pool 4pm-6pm |
Thurs | 19th | Dec | Last session break up for Xmas |
The information in this email (and any attachment) may be for the intended recipient only. If you know you are not the intended recipient, please do not use or disclose the information in any way and please delete this email (and any attachment) from your system.
The Council does not accept service of legal documents by e-mail.
No comments:
Post a Comment